List of vehicles (VC)

From GTAMods Wiki
Jump to navigation Jump to search

This is a list of vehicles in Vice City along with any properties associated to them.

Id Model name GXT key Name Freebies Air brakes Police scanner Horn sound Door sound
130 82 landstal LANDSTK Landstalker offroad 0 0
131 83 idaho IDAHO Idaho two-door 4 0
132 84 stinger STINGER Stinger sports car 6 1
133 85 linerun LINERUN Linerunner rig 7 2
134 86 peren PEREN Perennial station wagon 4 0
135 87 sentinel SENTINL Sentinel sedan 1 1
136 88 rio RIO Rio cruiser 7 1
137 89 firetruk FIRETRK Firetruck firetruck 7 2
138 8A trash TRASHM Trashmaster garbage truck 7 2
139 8B stretch STRETCH Stretch stretch 1 1
140 8C manana MANANA Manana two-door 4 0
141 8D infernus INFERNS Infernus sports car 1 1
142 8E voodoo VOODOO Voodoo lowrider 0 1
143 8F pony PONY Pony van 3 0
144 90 mule MULE Mule truck 2 0
145 91 cheetah CHEETAH Cheetah sports car 6 1
146 92 ambulan AMBULAN Ambulance +20 HP ambulance 0 0
147 93 fbicar FBICAR FBI Washington sedan 6 1
148 94 moonbeam MOONBM Moonbeam van 4 0
149 95 esperant ESPERAN Esperanto two-door 1 0
150 96 taxi TAXI Taxi +12 dollars taxi 1 1
151 97 washing WASHING Washington sedan 1 1
152 98 bobcat BOBCAT Bobcat pickup 5 0
153 99 mrwhoop WHOOPEE Mr. Whoopee ice cream van 5 0
154 9A bfinject BFINJC BF Injection buggy 0 0
155 9B hunter HUNTER Hunter helicopter 0 1
156 9C police POLICAR Police Chrome Shotgun with 5 ammo police car 1 1
157 9D enforcer ENFORCR Enforcer full armour SWAT van 2 0
158 9E securica SECURI Securicar van 5 0
159 9F banshee BANSHEE Banshee sports car 6 1
160 A0 predator PREDATR Predator speedboat 0 1
161 A1 bus BUS Bus bus 3 3
162 A2 rhino RHINO Rhino tank 7 2
163 A3 barracks BARRCKS Barracks OL truck 7 2
164 A4 cuban CUBAN Cuban Hermes two-door 0 0
165 A5 chopper HELI Helicopter helicopter 0 1
166 A6 angel ANGEL Angel motorbike 0 1
167 A7 coach COACH Coach coach 2 3
168 A8 cabbie CABBIE Cabbie +12 dollars taxi 4 0
169 A9 stallion STALION Stallion two-door 4 1
170 AA rumpo RUMPO Rumpo van 5 0
171 AB rcbandit RCBANDT RC Bandit none 5 1
172 AC romero ROMERO Romero's Hearse hearse 0 1
173 AD packer PACKER Packer truck 7 2
174 AE sentxs SENTXS Sentinel XS sedan 1 1
175 AF admiral ADMIRAL Admiral sedan 6 1
176 B0 squalo SQUALO Squalo speedboat 3 1
177 B1 seaspar SEASPAR Sea Sparrow helicopter 3 2
178 B2 pizzaboy PIZZABO Pizza Boy moped 0 1
179 B3 gangbur GANGBUR Gang Burrito van 0 0
180 B4 airtrain AEROPL none 0 1
181 B5 deaddodo DODO Dodo plane 0 1
182 B6 speeder SPEEDER Speeder speedboat 0 1
183 B7 reefer REEFER Reefer boat 0 1
184 B8 tropic TROPIC Tropic boat 0 1
185 B9 flatbed FLATBED Flatbed truck 7 2
186 BA yankee YANKEE Yankee van 2 0
187 BB caddy CADDY Caddy Golf Club golf cart 0 1
188 BC zebra ZEBRA Zebra Cab +12 dollars taxi 4 0
189 BD topfun TOPFUN Top Fun van 3 0
190 BE skimmer SKIMMER Skimmer plane 0 1
191 BF pcj600 PCJ600 PCJ 600 motorbike 0 1
192 C0 faggio FAGGIO Faggio moped 0 1
193 C1 freeway FREEWAY Freeway motorbike 5 1
194 C2 rcbaron RCBARON RC Baron none 0 1
195 C3 rcraider RCRAIDE RC Raider none 0 1
196 C4 glendale GLENDAL Glendale sedan 4 0
197 C5 oceanic OCEANIC Oceanic sedan 4 0
198 C6 sanchez SANCHEZ Sanchez motorbike 0 1
199 C7 sparrow SPARROW Sparrow helicopter 0 2
200 C8 patriot PATRIOT Patriot offroad 7 2
201 C9 lovefist LOVEFIS Love Fist stretch 5 1
202 CA coastg COASTG Coast Guard boat 0 1
203 CB dinghy DINGHY Dinghy dinghy 0 1
204 CC hermes HERMES Hermes sedan 4 0
205 CD sabre SABRE Sabre two-door 1 0
206 CE sabretur SABRETU Sabre Turbo two-door 1 0
207 CF pheonix PHOENIX Phoenix sports car 0 1
208 D0 walton WALTON Walton pickup 4 2
209 D1 regina REGINA Regina station wagon 5 1
210 D2 comet COMET Comet sports car 1 1
211 D3 deluxo DELUXO Deluxo sports car 1 1
212 D4 burrito BURRITO Burrito van 3 0
213 D5 spand SPAND Spand Express van 2 2
214 D6 marquis MARQUIS Marquis boat 0 1
215 D7 baggage BAGGAGE Baggage Handler none 0 1
216 D8 kaufman KAUFMAN Kaufman Cab +12 dollars taxi 4 0
217 D9 maverick MAVERIC Maverick helicopter 0 2
218 DA vcnmav VCNMAV VCN Maverick helicopter 0 2
219 DB rancher RANCHER Rancher offroad 3 2
220 DC fbiranch FBIRANC FBI Rancher offroad 3 2
221 DD virgo VIRGO Virgo two-door 0 1
222 DE greenwoo GREENWO Greenwood sedan 1 1
223 DF jetmax CUBJET Cuban Jetmax boat 0 1
224 E0 hotring HOTRING Hotring Racer sports car 6 0
225 E1 sandking SANDKIN Sandking offroad 6 0
226 E2 blistac BLISTAC Blista Compact two-door 0 1
227 E3 polmav POLMAV Police Maverick helicopter 0 1
228 E4 boxville BOXVILL Boxville none 0 1
229 E5 benson BENSON Benson none 0 1
230 E6 mesa MESA Mesa Grande none 0 1
231 E7 rcgoblin RCGOBLI none 0 1
232 E8 hotrina HOTRINA Hotring Racer none 0 1
233 E9 hotrinb HOTRINB Hotring Racer none 0 1
234 EA bloodra BLOODRA Bloodring Banger none 0 1
235 EB bloodrb BLOODRB Bloodring Banger none 0 1
236 EC vicechee CHEETAH Cheetah none 6 1

Column descriptions

  • Data in the "Id", "Model name", and "GXT key" columns come from the CARS section in the IDE file. The "Id" column itself is split into two columns: the first representing the ids in decimal and the second in hexadecimal.
  • The "Freebies" column lists hardcoded bonuses granted to the player if the player enters the vehicle as a driver. The bonus depends on the vehicle model, and is only given once per vehicle.
  • The "Air brakes" column lists which vehicle makes an additional sound when stopping as if using air brakes. The sound uses SFX id 32. For v1.0, the array containing this data starts at 0x6B6F7C. Except the Barracks OL, these same vehicles also have a backup-beeper (reverse warning sound), which makes a beeping noise when reversing. The sound uses SFX id 30.
  • The "Police scanner" column lists police scanner descriptions on the type of vehicle the player is currently in. The sounds are located between SFX id 234 and 265 and many of them are difficult to listen. For v1.0, the array containing this data starts at 0x6D5850.
  • The "Horn sound" column lists the SFX id played when the horn of the vehicle is activated. For v1.0, the structure containing this data is of size 28 bytes starting at 0x6AD1A0 with offset 8 bytes. Some vehicles have the horn sound disabled even though it has an entry, like helicopters and boats.
  • The "Door sound" column lists the the sound type played when opening and closing the door of the vehicle if it exists. There are only four types of door sounds. All helicopters change the pitch of its door sound but they still play the same sound effects. For v1.0, the structure containing this data is of size 28 bytes starting at 0x6AD1A0 with offset 24 bytes. Each door sound type has a different SFX id for opening and closing:
    Door
    sound type
    Opening
    SFX id
    Closing
    SFX id
    0 15 16
    1 17 18
    2 19 20
    3 32 32