List of vehicles (III)

From GTAMods Wiki
Jump to navigation Jump to search

This is a list of vehicles in GTA III along with any properties associated to them.

ID DFF/TXD name GXT entry Name Freebies[1] Air brakes[2] Police scanner[3] Horn sound[4] Door sound[5]
90 5A landstal LANDSTK Landstalker cruiser 0 1
91 5B idaho IDAHO Idaho convertible 4 0
92 5C stinger STINGER Stinger sports car 6 1
93 5D linerun LINERUN Linerunner none 7 2
94 5E peren PEREN Perennial economy 4 0
95 5F sentinel SENTINL Sentinel economy 1 1
96 60 patriot PATRIOT Patriot pickup 7 2
97 61 firetruk FIRETRK Firetruck firetruck 7 2
98 62 trash TRASHM Trashmaster truck 7 2
99 63 stretch STRETCH Stretch limo 1 1
100 64 manana MANANA Manana coupe 4 0
101 65 infernus INFERNS Infernus sports car 1 1
102 66 blista BLISTA Blista cruiser 0 1
103 67 pony PONY Pony van 3 1
104 68 mule MULE Mule van 2 2
105 69 cheetah CHEETAH Cheetah sports car 6 1
106 6A ambulan AMBULAN Ambulance +20 HP ambulance 0 2
107 6B fbicar FBICAR Fbi Car economy 6 1
108 6C moonbeam MOONBM Moonbeam van 4 1
109 6D esperant ESPERAN Esperanto coupe 3 0
110 6E taxi TAXI Taxi +25 dollars taxi 1 1
111 6F kuruma KURUMA Kuruma none 6 1
112 70 bobcat BOBCAT Bobcat pickup 5 1
113 71 mrwhoop WHOOPEE Mr Whoopee ice cream truck 5 0
114 72 bfinject BFINJC BF Injection buggy 0 1
115 73 corpse MANANA Manana none 0 0
116 74 police POLICAR Police shotgun with 5 ammo police car 1 1
117 75 enforcer ENFORCR Enforcer full armour van 2 2
118 76 securica SECURI Securicar van 5 2
119 77 banshee BANSHEE Banshee sports car 6 1
120 78 predator PREDATR Predator boat 0 0
121 79 bus BUS Bus bus 3 3
122 7A rhino RHINO Rhino tank 7 2
123 7B barracks BARRCKS Barracks OL truck 7 2
124 7C train TRAIN Train subway car 7 3
125 7D chopper HELI Helicopter none 0 0
126 7E dodo DODO Dodo none 0 0
127 7F coach COACH Coach bus 2 3
128 80 cabbie CABBIE Cabbie +25 dollars taxi 4 0
129 81 stallion STALION Stallion convertible 4 0
130 82 rumpo RUMPO Rumpo van 5 0
131 83 rcbandit RCBANDT RC Bandit none 5 0
132 84 bellyup BELLYUP Triad Fish Van none 0 0
133 85 mrwongs MRWONGS Mr Wongs none 0 0
134 86 mafia MAFIACR Mafia Sentinel none 1 1
135 87 yardie YARDICR Yardie Lobo none 6 1
136 88 yakuza YAKUZCR Yakuza Stinger none 3 1
137 89 diablos DIABLCR Diablo Stallion none 3 0
138 8A columb COLOMCR Cartel Cruiser none 5 0
139 8B hoods HOODSCR Hoods Rumpo XL none 0 2
140 8C airtrain AEROPL Aeroplane none 0 0
141 8D deaddodo DODO Dodo none 0 0
142 8E speeder SPEEDER Speeder none 0 0
143 8F reefer REEFER Reefer none 0 0
144 90 panlant PANLANT Panlantic none 0 0
145 91 flatbed FLATBED Flatbed none 7 2
146 92 yankee YANKEE Yankee none 2 2
147 93 escape HELI Helicopter none 0 0
148 94 borgnine BORGNIN Borgnine +25 dollars taxi 4 0
149 95 toyz TOYZ TOYZ none 3 1
150 96 ghost GHOST Ghost none 0 0

Locations in memory

For III v1.0:

  1. ^ When the player sits in some vehicles as a driver he is granted one of the hardcoded bonuses. The bonus depends on the vehicle model, and is only given once per vehicle.
  2. ^ Function that checks for it is at 0x56CAB0. Vehicles using air brakes make an additional sound when stopping; it uses SFX 27. These vehicles also have a backup-beeper (reverse warning sound), which makes a beeping noise when reversing; it uses SFX 24. The function that checks for it is at 0x56C600, which is nearly identical to the air brakes function check.
  3. ^ Array starts at 0x60EEF0. The police scanner describes the type of vehicle you are driving. The SFX are located between 261 and 279.
  4. ^ Structure of size 28 bytes starts at 0x606204 offset 8 bytes. The horn sound is the SFX played when pressing the horn key. It corresponds directly with the SFX entry.
  5. ^ Structure of size 28 bytes starts at 0x606204 offset 24 bytes. The door sound is the SFX played when opening and closing the door of the vehicle if it exists. There are only four types of door sounds.
Door sound Opening SFX Closing SFX
0 8 9
1 10 11
2 12 13
3 27 27

See also